Below is a Push-up Fitness test released in 2006 from the American College of Sports Medicine.
Women |
Age 20-29 |
Age 30-39 |
Age 40-49 |
Age 50-59 |
Age 60-69 |
| Excellent | 30 | 27 | 24 | 21 | 17 |
| Very Good | 21-29 | 20-26 | 15-23 | 11-20 | 12-16 |
| Good | 15-20 | 13-19 | 11-14 | 7-10 | 5-11 |
| Fair | 10-14 | 8-12 | 5-10 | 2-6 | 2-4 |
Needs Improvement |
9 | 7 | 4 | 1 | 1 |
Men |
Age 20-29 |
Age 30-39 |
Age 40-49 |
Age 50-59 |
Age 60-69 |
| Excellent | 36 | 30 | 25 | 21 | 18 |
| Very Good | 29-35 | 22-29 | 17-24 | 13-20 | 11-17 |
| Good | 22-28 | 17-21 | 13-16 | 10-12 | 8-10 |
| Fair | 17-21 | 12-16 | 10-12 | 7-9 | 5-7 |
Needs Improvement |
16 | 11 | 9 | 6 | 4 |